<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open Source Silverlight Data Visualization Tool</title>
	<atom:link href="http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<pubDate>Thu, 20 Nov 2008 22:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: croma</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-10878</link>
		<dc:creator>croma</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-10878</guid>
		<description>i agree with you tard, microsoft cannot be stopped. its no wonder if they ship silverlight in a update once it is out of beta. after that, silverlight will be as prevalent as that of windows.

regarding linux, moonlight is on its way.

early adapter will have a quantum leap over others.</description>
		<content:encoded><![CDATA[<p>i agree with you tard, microsoft cannot be stopped. its no wonder if they ship silverlight in a update once it is out of beta. after that, silverlight will be as prevalent as that of windows.</p>
<p>regarding linux, moonlight is on its way.</p>
<p>early adapter will have a quantum leap over others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahaf</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-10378</link>
		<dc:creator>Fahaf</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-10378</guid>
		<description>Am also surprised , y download another plugin ,, and just for making applications much richer on the WEB .... realy sucks , ti should be pakaged with IE 6 and IE 7 , and i am realy fed up dont know when micrisift will finally make a real working version with rich API's for silverlight .......microsoft left  a bad impression with these betaa releases ... really !!!!</description>
		<content:encoded><![CDATA[<p>Am also surprised , y download another plugin ,, and just for making applications much richer on the WEB &#8230;. realy sucks , ti should be pakaged with IE 6 and IE 7 , and i am realy fed up dont know when micrisift will finally make a real working version with rich API&#8217;s for silverlight &#8230;&#8230;.microsoft left  a bad impression with these betaa releases &#8230; really !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gepel Ruez</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9778</link>
		<dc:creator>Gepel Ruez</dc:creator>
		<pubDate>Sun, 25 May 2008 23:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9778</guid>
		<description>Generate these images on the server or use Flash for dynamic interaction. Silverlight is a trojan horse for a lot of stuff you probably don't want. Never ever install it and write feedback to sites that do and tell them you already have Flash and you don't trust Silverlight and so unfortunately will not be able to visit their site.</description>
		<content:encoded><![CDATA[<p>Generate these images on the server or use Flash for dynamic interaction. Silverlight is a trojan horse for a lot of stuff you probably don&#8217;t want. Never ever install it and write feedback to sites that do and tell them you already have Flash and you don&#8217;t trust Silverlight and so unfortunately will not be able to visit their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Coloma</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9447</link>
		<dc:creator>Ignacio Coloma</dc:creator>
		<pubDate>Tue, 20 May 2008 12:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9447</guid>
		<description>I'm browsing with linux. Other users also will.

Why should I lose users when there are other products that deliver the same while being flash-based.</description>
		<content:encoded><![CDATA[<p>I&#8217;m browsing with linux. Other users also will.</p>
<p>Why should I lose users when there are other products that deliver the same while being flash-based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shortshire</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9163</link>
		<dc:creator>Shortshire</dc:creator>
		<pubDate>Thu, 15 May 2008 15:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9163</guid>
		<description>I'm not sure if I should go with this chart program or one made with flash.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I should go with this chart program or one made with flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luni</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9051</link>
		<dc:creator>luni</dc:creator>
		<pubDate>Tue, 13 May 2008 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9051</guid>
		<description>For the ASP and IE trolls, hm? Don't know where else this is useable ...</description>
		<content:encoded><![CDATA[<p>For the ASP and IE trolls, hm? Don&#8217;t know where else this is useable &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9035</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Tue, 13 May 2008 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9035</guid>
		<description>We can do this in Flash. There is no reason to bother a visitor with another plugin (Silverlight) if you can use one that is more likely to be installed already anyway (Flash).</description>
		<content:encoded><![CDATA[<p>We can do this in Flash. There is no reason to bother a visitor with another plugin (Silverlight) if you can use one that is more likely to be installed already anyway (Flash).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tard Mc.Tarderson</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9031</link>
		<dc:creator>Tard Mc.Tarderson</dc:creator>
		<pubDate>Tue, 13 May 2008 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9031</guid>
		<description>Silverlight and Windows 7 will dominate. Resistance is futile.</description>
		<content:encoded><![CDATA[<p>Silverlight and Windows 7 will dominate. Resistance is futile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland Clemmons</title>
		<link>http://www.webappers.com/2008/05/13/open-source-silverlight-data-visualization-tool/#comment-9029</link>
		<dc:creator>Leland Clemmons</dc:creator>
		<pubDate>Tue, 13 May 2008 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1058#comment-9029</guid>
		<description>Any webpage that requires you to install something isn't a good webpage. Sorry, but Silverlight is stupid.</description>
		<content:encoded><![CDATA[<p>Any webpage that requires you to install something isn&#8217;t a good webpage. Sorry, but Silverlight is stupid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
