<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: W3Counter - Hosted Realtime Website Analytics Solution</title>
	<atom:link href="http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<pubDate>Mon, 13 Oct 2008 13:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: angelo</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-9784</link>
		<dc:creator>angelo</dc:creator>
		<pubDate>Mon, 26 May 2008 07:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-9784</guid>
		<description>tanks, this list product is really good,

and www.goingup.com</description>
		<content:encoded><![CDATA[<p>tanks, this list product is really good,</p>
<p>and <a href="http://www.goingup.com" rel="nofollow">http://www.goingup.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-7985</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-7985</guid>
		<description>Dan is a great guy and his product is really good. I use it on a few sites myself.</description>
		<content:encoded><![CDATA[<p>Dan is a great guy and his product is really good. I use it on a few sites myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-7907</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-7907</guid>
		<description>Looks really good. I especially love how they have live reporting and click overlays. Addfreestats.com is kinda nice, but this looks much better to switch.</description>
		<content:encoded><![CDATA[<p>Looks really good. I especially love how they have live reporting and click overlays. Addfreestats.com is kinda nice, but this looks much better to switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2 Solutions &#187; Develop &#187; W3Counter - Hosted Realtime Website Analytics Solution by WebAppers</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-7474</link>
		<dc:creator>B2 Solutions &#187; Develop &#187; W3Counter - Hosted Realtime Website Analytics Solution by WebAppers</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-7474</guid>
		<description>[...] W3Counter - Hosted Realtime Website Analytics Solution by WebAppers  Tagged as: google, w3counter, web analytics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] W3Counter - Hosted Realtime Website Analytics Solution by WebAppers  Tagged as: google, w3counter, web analytics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-7447</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-7447</guid>
		<description>Thanks Dan, should have looked closer. I think I will switch a few sites over to w3 and give it a test.</description>
		<content:encoded><![CDATA[<p>Thanks Dan, should have looked closer. I think I will switch a few sites over to w3 and give it a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-7436</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-7436</guid>
		<description>There is a comparison with StatCounter and other competitors on the site:

http://www.w3counter.com/about/comparison</description>
		<content:encoded><![CDATA[<p>There is a comparison with StatCounter and other competitors on the site:</p>
<p><a href="http://www.w3counter.com/about/comparison" rel="nofollow">http://www.w3counter.com/about/comparison</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/#comment-7017</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 19 Apr 2008 00:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/?p=1003#comment-7017</guid>
		<description>interesting. anyone have any comments on how this compares with statcounter?</description>
		<content:encoded><![CDATA[<p>interesting. anyone have any comments on how this compares with statcounter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.742 seconds -->
