<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Piwik - Open Source Web Analytics</title>
	<atom:link href="http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<pubDate>Thu, 20 Nov 2008 23:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: pascal</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-10018</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-10018</guid>
		<description>Mrx, if you think there might be a security problem, you should tell the development team. However for your problem it seems more like a wrong manipulation.</description>
		<content:encoded><![CDATA[<p>Mrx, if you think there might be a security problem, you should tell the development team. However for your problem it seems more like a wrong manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrx</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4279</link>
		<dc:creator>Mrx</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4279</guid>
		<description>Google analytics is a privacy nightmare. They give away so they can collect information about YOU.

Unfortunately, Piwik is a security nightmare. I set it up to track two websites and it was hacked ( the user table was reset to zero ) in less then 1/2 hour.</description>
		<content:encoded><![CDATA[<p>Google analytics is a privacy nightmare. They give away so they can collect information about YOU.</p>
<p>Unfortunately, Piwik is a security nightmare. I set it up to track two websites and it was hacked ( the user table was reset to zero ) in less then 1/2 hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4262</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4262</guid>
		<description>Why NOT use Google? Well, other than the obvious aspect of Google continuing to keep their Analytics software proprietary... Projects like Piwik give hope to the open source development community by providing alternatives against the big names... That's why some people would choose to NOT go with Google (among other big names). :)

Thanks,


- Josh</description>
		<content:encoded><![CDATA[<p>Why NOT use Google? Well, other than the obvious aspect of Google continuing to keep their Analytics software proprietary&#8230; Projects like Piwik give hope to the open source development community by providing alternatives against the big names&#8230; That&#8217;s why some people would choose to NOT go with Google (among other big names). <img src='http://www.webappers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks,</p>
<p>- Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doce cosas : Piwik: estadísticas web 2.0</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4227</link>
		<dc:creator>doce cosas : Piwik: estadísticas web 2.0</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4227</guid>
		<description>[...] través de WebAppers he descubierto Piwiki, un sistema de estadísticas de visitas. Está escrito en PHP (necesita PHP [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] través de WebAppers he descubierto Piwiki, un sistema de estadísticas de visitas. Está escrito en PHP (necesita PHP [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monk.e.boy</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4125</link>
		<dc:creator>monk.e.boy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4125</guid>
		<description>Why NOT go with google?

Google monitor all your searches and where you go on the internet (adwords are on most sites) they time how long you are on a site before your next search.

They also use analytics to monitor all sorts about you and where you browse.

Also as a site owner you give google a HELL of a lot of very valuable info about your site using analytics.

So it kinda comes down to - do you trust google? Do you care about who is looking at all your site stats?

Personally I don't care, but I'm glad piwik is around if I did care :-)

It's all about privacy and choice ;-)

monk.e.boy

BTW piwik charts are amazing ;-)</description>
		<content:encoded><![CDATA[<p>Why NOT go with google?</p>
<p>Google monitor all your searches and where you go on the internet (adwords are on most sites) they time how long you are on a site before your next search.</p>
<p>They also use analytics to monitor all sorts about you and where you browse.</p>
<p>Also as a site owner you give google a HELL of a lot of very valuable info about your site using analytics.</p>
<p>So it kinda comes down to - do you trust google? Do you care about who is looking at all your site stats?</p>
<p>Personally I don&#8217;t care, but I&#8217;m glad piwik is around if I did care <img src='http://www.webappers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It&#8217;s all about privacy and choice <img src='http://www.webappers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>monk.e.boy</p>
<p>BTW piwik charts are amazing <img src='http://www.webappers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinheiro</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4061</link>
		<dc:creator>Dinheiro</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4061</guid>
		<description>Superb application! Stef, many times google analytics it's not the best solution, specially for certain type of sites.</description>
		<content:encoded><![CDATA[<p>Superb application! Stef, many times google analytics it&#8217;s not the best solution, specially for certain type of sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Leitch</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4056</link>
		<dc:creator>John Leitch</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4056</guid>
		<description>I only like mint because it looks pretty.  But as far as actual analytics is concerned - Google is king at the game (especially since its free)</description>
		<content:encoded><![CDATA[<p>I only like mint because it looks pretty.  But as far as actual analytics is concerned - Google is king at the game (especially since its free)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4024</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4024</guid>
		<description>I'll go with Stef, whats wrong with Google Analytics?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll go with Stef, whats wrong with Google Analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4010</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4010</guid>
		<description>Looks alright for an alpha. Lots more work to go!</description>
		<content:encoded><![CDATA[<p>Looks alright for an alpha. Lots more work to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickk</title>
		<link>http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4009</link>
		<dc:creator>patrickk</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/02/29/piwik-open-source-web-analytics/#comment-4009</guid>
		<description>unbelievable bad designed application. i´m sticking with google-analytics ...</description>
		<content:encoded><![CDATA[<p>unbelievable bad designed application. i´m sticking with google-analytics &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
