<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Color Palette Tool for Creating Color Schemes</title>
	<atom:link href="http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:40:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yichi</title>
		<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/comment-page-1/#comment-3108</link>
		<dc:creator>yichi</dc:creator>
		<pubDate>Sat, 12 Jan 2008 07:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/#comment-3108</guid>
		<description>OMG,this is what I really want to have!</description>
		<content:encoded><![CDATA[<p>OMG,this is what I really want to have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius A Monsef IV</title>
		<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/comment-page-1/#comment-3104</link>
		<dc:creator>Darius A Monsef IV</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/#comment-3104</guid>
		<description>Thanks for linking and sharing the app.  For a demo of the tool, check out: http://www.colourlovers.com/blog/2008/01/07/copaso-color-palette-software/</description>
		<content:encoded><![CDATA[<p>Thanks for linking and sharing the app.  For a demo of the tool, check out: <a href="http://www.colourlovers.com/blog/2008/01/07/copaso-color-palette-software/" rel="nofollow">http://www.colourlovers.com/blog/2008/01/07/copaso-color-palette-software/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Purkiss</title>
		<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/comment-page-1/#comment-3103</link>
		<dc:creator>Brian Purkiss</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/#comment-3103</guid>
		<description>Awesome!
Thanks!
I&#039;ve been trying to find a good one for a while.

(oh, and please don&#039;t make windows open in a new window...  It&#039;s annoying...)</description>
		<content:encoded><![CDATA[<p>Awesome!<br />
Thanks!<br />
I&#8217;ve been trying to find a good one for a while.</p>
<p>(oh, and please don&#8217;t make windows open in a new window&#8230;  It&#8217;s annoying&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.MoOx</title>
		<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/comment-page-1/#comment-3099</link>
		<dc:creator>Mr.MoOx</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/#comment-3099</guid>
		<description>Oh Not working on Opera :(</description>
		<content:encoded><![CDATA[<p>Oh Not working on Opera <img src='http://www.webappers.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COPASO, una herramienta avanzada para las paletas de color</title>
		<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/comment-page-1/#comment-3098</link>
		<dc:creator>COPASO, una herramienta avanzada para las paletas de color</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/#comment-3098</guid>
		<description>[...] WEBAPPERS encuentro a COPASO  una avanzada herramienta de paleta de colores para crear esquemas de color. Te [...]</description>
		<content:encoded><![CDATA[<p>[...] WEBAPPERS encuentro a COPASO  una avanzada herramienta de paleta de colores para crear esquemas de color. Te [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/comment-page-1/#comment-3097</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 11 Jan 2008 07:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2008/01/11/advanced-color-palette-tool-for-creating-color-schemes/#comment-3097</guid>
		<description>This seems to be very similar to kuler.adobe.com</description>
		<content:encoded><![CDATA[<p>This seems to be very similar to kuler.adobe.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
