<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vector Magic Converts Your Raster Image to Vector Image</title>
	<atom:link href="http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<pubDate>Fri, 08 Aug 2008 21:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Daniel St. Jules</title>
		<link>http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2281</link>
		<dc:creator>Daniel St. Jules</dc:creator>
		<pubDate>Sat, 17 Nov 2007 00:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2281</guid>
		<description>Wow, that is a quite impressive website. I was able to give it a quick test with a few graphics, and I have to say that the outcome was much better than expected. I'll be bookmarking this site for future use. ^^</description>
		<content:encoded><![CDATA[<p>Wow, that is a quite impressive website. I was able to give it a quick test with a few graphics, and I have to say that the outcome was much better than expected. I&#8217;ll be bookmarking this site for future use. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Brain &#187; Vector Magic</title>
		<link>http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2239</link>
		<dc:creator>Internet Brain &#187; Vector Magic</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2239</guid>
		<description>[...] Vector Magic Converts Your Raster Image to Vector Image by WebAppers   Vectorization is the process of converting a raster image to a vector image. Raster images are pixel-based, whereas vector images are represented by geometric shapes such as lines, circles and curves. Vector art is useful because it allows you to scale an image without making it blurry or pixelated. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vector Magic Converts Your Raster Image to Vector Image by WebAppers   Vectorization is the process of converting a raster image to a vector image. Raster images are pixel-based, whereas vector images are represented by geometric shapes such as lines, circles and curves. Vector art is useful because it allows you to scale an image without making it blurry or pixelated. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Cheung</title>
		<link>http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2159</link>
		<dc:creator>Ray Cheung</dc:creator>
		<pubDate>Sun, 11 Nov 2007 04:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2159</guid>
		<description>@john card

You can use http://tools.dynamicdrive.com/favicon/ to generate your favicon.</description>
		<content:encoded><![CDATA[<p>@john card</p>
<p>You can use <a href="http://tools.dynamicdrive.com/favicon/" rel="nofollow">http://tools.dynamicdrive.com/favicon/</a> to generate your favicon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john card</title>
		<link>http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2158</link>
		<dc:creator>john card</dc:creator>
		<pubDate>Sun, 11 Nov 2007 04:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2158</guid>
		<description>this is a great site with lots of useful info.

can any body help me install my favicon to my wordpress site? my photoshop does not accept .ico formatts. i even tryed a down load to change formatts. didn't work. any help would be appreciated.

cheers</description>
		<content:encoded><![CDATA[<p>this is a great site with lots of useful info.</p>
<p>can any body help me install my favicon to my wordpress site? my photoshop does not accept .ico formatts. i even tryed a down load to change formatts. didn&#8217;t work. any help would be appreciated.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Manwaring</title>
		<link>http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2157</link>
		<dc:creator>Scott Manwaring</dc:creator>
		<pubDate>Sun, 11 Nov 2007 03:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/11/10/vector-magic-converts-your-raster-image-to-vector-image/#comment-2157</guid>
		<description>Wow...that's not too bad. Far from perfect, but what do you expect?  Obviously not as good as doing it by hand, but I've had many files that were going to be viewed from about 100ft away and this would have worked perfect, and saved me a ton of time.

It handled the multicolor images beautifully, much better than LiveTrace could ever do.

Bookmarking that one.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;that&#8217;s not too bad. Far from perfect, but what do you expect?  Obviously not as good as doing it by hand, but I&#8217;ve had many files that were going to be viewed from about 100ft away and this would have worked perfect, and saved me a ton of time.</p>
<p>It handled the multicolor images beautifully, much better than LiveTrace could ever do.</p>
<p>Bookmarking that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.409 seconds -->
