<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Printable Colored World Map</title>
	<atom:link href="http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:40:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kapil</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-22268</link>
		<dc:creator>Kapil</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-22268</guid>
		<description>Thanks a lot, It&#039;s a stuff....</description>
		<content:encoded><![CDATA[<p>Thanks a lot, It&#8217;s a stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KL</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-21695</link>
		<dc:creator>KL</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-21695</guid>
		<description>this is an awesome resource! and great that its free, really appreciate!</description>
		<content:encoded><![CDATA[<p>this is an awesome resource! and great that its free, really appreciate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSATeacher</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-15105</link>
		<dc:creator>LSATeacher</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-15105</guid>
		<description>thanks a bunch!!  I homeschool and so needed this!</description>
		<content:encoded><![CDATA[<p>thanks a bunch!!  I homeschool and so needed this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JbJigar</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-12107</link>
		<dc:creator>JbJigar</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-12107</guid>
		<description>Good job. Thanks.</description>
		<content:encoded><![CDATA[<p>Good job. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-5057</link>
		<dc:creator>Priyank</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-5057</guid>
		<description>Since long I was looking for such thing. Thanks</description>
		<content:encoded><![CDATA[<p>Since long I was looking for such thing. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-1468</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 13 Oct 2007 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-1468</guid>
		<description>That&#039;s very nice. Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s very nice. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahalie</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-1434</link>
		<dc:creator>mahalie</dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-1434</guid>
		<description>I forwarded this to a nonprofit that I volunteered design services to create a world map in the past. They&#039;re constantly adding services in additional countries and can really use this. My old illustrator map was a pain to update! Thanks!!!</description>
		<content:encoded><![CDATA[<p>I forwarded this to a nonprofit that I volunteered design services to create a world map in the past. They&#8217;re constantly adding services in additional countries and can really use this. My old illustrator map was a pain to update! Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/comment-page-1/#comment-1432</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 11 Oct 2007 10:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/11/create-your-own-printable-colored-world-map/#comment-1432</guid>
		<description>I&#039;ve recommended this to the print department, who will undoubtedly be saved many hours creating map vectors in the future.  Thanks for the link</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recommended this to the print department, who will undoubtedly be saved many hours creating map vectors in the future.  Thanks for the link</p>
]]></content:encoded>
	</item>
</channel>
</rss>
