<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlight Table Rows or Columns Automatically with Tablecloth</title>
	<atom:link href="http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:40:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zbysek</title>
		<link>http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/comment-page-1/#comment-3134</link>
		<dc:creator>Zbysek</dc:creator>
		<pubDate>Mon, 14 Jan 2008 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/#comment-3134</guid>
		<description>Hi that is a very nice table feature for an easy orientaton in it. Would you please know a similar trick or application to have it in MS Excel? BR Zbysek</description>
		<content:encoded><![CDATA[<p>Hi that is a very nice table feature for an easy orientaton in it. Would you please know a similar trick or application to have it in MS Excel? BR Zbysek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resaltar Filas O Columnas Con Tablecloth</title>
		<link>http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/comment-page-1/#comment-1444</link>
		<dc:creator>Resaltar Filas O Columnas Con Tablecloth</dc:creator>
		<pubDate>Fri, 12 Oct 2007 06:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/#comment-1444</guid>
		<description>[...] Vía: WebAppers [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: WebAppers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Brain &#187; Tablecloth</title>
		<link>http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/comment-page-1/#comment-1415</link>
		<dc:creator>Internet Brain &#187; Tablecloth</dc:creator>
		<pubDate>Wed, 10 Oct 2007 14:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webappers.com/2007/10/10/highlight-table-rows-or-columns-automatically-with-tablecloth/#comment-1415</guid>
		<description>[...]  Highlight Table Rows or Columns Automatically with Tablecloth by WebAppers   Tablecloth is lightweight, easy to use, unobtrusive way to add style and behaviour to your html table elements. By simply adding 2 lines of code to your html page you will have styled and active tables that your visitors will love. There’s absolutely no need for hardcoded class names or id’s on the tables.Tablecloth adds those automatically. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Highlight Table Rows or Columns Automatically with Tablecloth by WebAppers   Tablecloth is lightweight, easy to use, unobtrusive way to add style and behaviour to your html table elements. By simply adding 2 lines of code to your html page you will have styled and active tables that your visitors will love. There’s absolutely no need for hardcoded class names or id’s on the tables.Tablecloth adds those automatically. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
