<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MooTools Javascript Framework</title>
	<atom:link href="http://www.webappers.com/2007/06/05/mootools-javascript-framwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webappers.com/2007/06/05/mootools-javascript-framwork/</link>
	<description>- Hunting the Best Open Source Resources for Web Developers</description>
	<pubDate>Fri, 21 Nov 2008 19:35:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Scriptaculous Web 2.0 Visual Effects Library &#124; GreatSo.com</title>
		<link>http://www.webappers.com/2007/06/05/mootools-javascript-framwork/#comment-4022</link>
		<dc:creator>Scriptaculous Web 2.0 Visual Effects Library &#124; GreatSo.com</dc:creator>
		<pubDate>Sat, 01 Mar 2008 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://webapper.dreamhosters.com/2007/06/05/mootools-javascript-framwork/#comment-4022</guid>
		<description>[...] etc. It is one of the most popular animation framworkm which is really powerful and similar to Mootools, however the size of the package is larger than Mootools. Here is the sample [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] etc. It is one of the most popular animation framworkm which is really powerful and similar to Mootools, however the size of the package is larger than Mootools. Here is the sample [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
